<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Moms Unite &#187; Education</title>
	<atom:link href="http://www.powermomsunite.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powermomsunite.com</link>
	<description>empowering ADHD families to celebrate</description>
	<lastBuildDate>Fri, 21 May 2010 13:29:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Overcoming Reading Anxiety: Read to the Clip</title>
		<link>http://www.powermomsunite.com/2009/03/21/overcoming-reading-anxiety-read-to-the-clip/</link>
		<comments>http://www.powermomsunite.com/2009/03/21/overcoming-reading-anxiety-read-to-the-clip/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 15:45:52 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[ADHD managment]]></category>
		<category><![CDATA[CHADD]]></category>
		<category><![CDATA[low frustration tolerance]]></category>
		<category><![CDATA[Parent to Parent Class]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.powermomsunite.com/?p=589</guid>
		<description><![CDATA[
Inspiring reluctant readers is a challenge- a challenge that becomes bigger and bigger as students become older and reading requirements become larger and more frequent.   Let’s be honest, when you look at it from a student’s point of view, here comes an authority figure handing you, the non-book lover, a huge book which you are [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><img class="alignleft size-medium wp-image-591" title="crisis-paperclip" src="http://www.powermomsunite.com/wp-content/uploads/2009/03/crisis-paperclip-300x252.jpg" alt="crisis-paperclip" width="300" height="252" />Inspiring reluctant readers is a challenge- a challenge that becomes bigger and bigger as students become older and reading requirements become larger and more frequent.<span>   </span>Let’s be honest, when you look at it from a student’s point of view, here comes an authority figure handing you, the non-book lover, a huge book which you are not only required to read, but answer content questions. It would overwhelm any non-book lover, regardless of age.<span> </span></p>
<p class="MsoNormal">Consider the use of paperclips to help overcome the anxiety of a large reading assignment.<span>  </span>As I recently asked my 7<sup>th</sup> grader, “how do you eat an elephant?”<span>  </span>The answer- “One forkful at a time.”<span>  </span>We break apart the reading of a large novel or text chapter by reading only to the clip.<span>  </span>We repeat this daily or twice a day- depending on the urgency to complete the assignment, until the entire reading assignment is complete.<span>  </span>Anxiety is eliminated or at least lessened- for both parent (usually Mom) and student.<span>   </span></p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">For more tips like this, attend <a href="http://www.chadd.org/Content/CHADD/Conferences_Training/ParenttoParentProgram/default.htm" target="_blank">CHADD’s Parent to Parent Family Training Class</a>, online classes are forming now.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powermomsunite.com/2009/03/21/overcoming-reading-anxiety-read-to-the-clip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Math Problem Helps: Use of Graph Paper</title>
		<link>http://www.powermomsunite.com/2009/03/19/math-problem-helps-use-of-graph-paper/</link>
		<comments>http://www.powermomsunite.com/2009/03/19/math-problem-helps-use-of-graph-paper/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:45:11 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[graph paper]]></category>
		<category><![CDATA[Learning disabilities]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math helps]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.powermomsunite.com/?p=570</guid>
		<description><![CDATA[
Children with ADHD often struggle with both poor handwriting and poor organizational skills, which can result in squashed, misaligned columns of numbers.  Often math problems are wrong because the student arranged their columns of numbers incorrectly, not because the student did not know their math facts or how to do the problem correctly. Graph paper [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><img class="alignleft size-full wp-image-572" title="hand_writing" src="http://www.powermomsunite.com/wp-content/uploads/2009/03/hand_writing.jpg" alt="hand_writing" width="207" height="155" />Children with ADHD often struggle with both poor handwriting and poor organizational skills, which can result in squashed, misaligned columns of numbers.<span>  </span>Often math problems are wrong because the student arranged their columns of numbers incorrectly, not because the student did not know their math facts or how to do the problem correctly. Graph paper can help solve this problem.<span>  </span></p>
<p class="MsoNormal">Arrange problems on graph paper, each number occupying a space.<span>  </span>Free printable graph paper is available on-line at <a href="http://incompetech.com/graphpaper/">http://incompetech.com/graphpaper/</a>.<span>  </span>This site allows you to scale the size of the squares to accommodate your child’s handwriting.</p>
<p class="MsoNormal">Another quick idea for organizing math problems is to turn loose-leaf paper on its side.<span>  </span>The now vertical lines can help organize columns of numbers.<span>  </span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powermomsunite.com/2009/03/19/math-problem-helps-use-of-graph-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are You Doing for MLK Day?</title>
		<link>http://www.powermomsunite.com/2009/01/16/what-are-you-doing-for-mlk-day/</link>
		<comments>http://www.powermomsunite.com/2009/01/16/what-are-you-doing-for-mlk-day/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:51:51 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family Empowerment]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Values Parenting]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[living with ADHD]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[resilency]]></category>
		<category><![CDATA[social skills]]></category>
		<category><![CDATA[Volunteering]]></category>

		<guid isPermaLink="false">http://www.powermomsunite.com/?p=113</guid>
		<description><![CDATA[I am old enough to admit that there was a time in my life when there was no MLK day.  I am so proud to acknowledge how far this country has come.  I have watched us progress from a mindset of “oh that’s just another excuse for a banker’s holiday” to the true [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-117" title="mlk-logo" src="http://www.powermomsunite.com/wp-content/uploads/2009/01/mlk-logo-150x150.jpg" alt="mlk-logo" width="150" height="150" />I am old enough to admit that there was a time in my life when there was no MLK day.  I am so proud to acknowledge how far this country has come.  I have watched us progress from a mindset of “oh that’s just another excuse for a banker’s holiday” to the true intended spirit of the day…”what are you going to do for your neighbor?”<br />
Monday is a call to action for all of us, an opportunity to call our families’ attention to caring for their community, to help our families build their sense of empathy, duty, and unselfishness.  For many of us, it can be a welcome day off.  We can ski, visit a museum, or just hang out at home with friends.  But I encourage you <strong><em>stop and reflect</em> </strong>on the true spirit of the day and be a role model for your children as well as your neighbors.  All kids, but especially kids with ADHD need to be explicitly taught they should volunteer as well as schooled in how to volunteer.  <strong>Make your plan for Monday! </strong></p>
<p><strong></strong>Below is a list of sites you can visit to find volunteer opportunities in your community.  Go on-line with your kids and their friends and together find a place to volunteer on Monday.  If you can&#8217;t find somewhere close, encourage your kids to do chores and research where they want to donate the money.  The amount doesn&#8217;t matter, it is the spirit of giving and service that matters.  Be the change you want your family to make!</p>
<p>I invite readers to leave comments about how they plan to spend Martin Luther King Day.  <strong>Share your wealth of information, resources, and ideas! </strong>Thanks for participating and Happy Volunteering!</p>
<p><a href="http://www.usafreedomcorps.gov/for_volunteers/overview/index.asp" target="_blank">USA Freedom Corps</a></p>
<p><a href="http://www.volunteermatch.org/?_kk=mlk%20day%20volunteer&amp;_kt=be22efce-2a68-4118-a9a6-c73565deb114" target="_blank">Volunteermatch</a></p>
<p><a href="http://www.mlkday.gov/" target="_blank"> MLK Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powermomsunite.com/2009/01/16/what-are-you-doing-for-mlk-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Fun Winter Break Fieldtrips</title>
		<link>http://www.powermomsunite.com/2006/12/27/looking-for-fun-winter-break-fieldtrips/</link>
		<comments>http://www.powermomsunite.com/2006/12/27/looking-for-fun-winter-break-fieldtrips/#comments</comments>
		<pubDate>Wed, 27 Dec 2006 15:13:45 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.candacemclane.com/?p=9</guid>
		<description><![CDATA[The lull between holiday celebrations can be challenging.  Movies and shopping can only entertain so long, and are often tough on the pocketbook.  Sometimes a &#8220;plan B escape&#8221; from scrutinizing family is needed! Check out this fieldtrip website that gives the details on free or a small fee &#8220;fieldtrips&#8221; in  Pennsylvania, Delaware, [...]]]></description>
			<content:encoded><![CDATA[<p>The lull between holiday celebrations can be challenging.  Movies and shopping can only entertain so long, and are often tough on the pocketbook.  Sometimes a &#8220;plan B escape&#8221; from scrutinizing family is needed! Check out this <a target="_blank" href="http://www.fieldtrip.com/">fieldtrip website</a> that gives the details on free or a small fee &#8220;fieldtrips&#8221; in  Pennsylvania, Delaware, Maryland, New Jersey, and Connecticut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powermomsunite.com/2006/12/27/looking-for-fun-winter-break-fieldtrips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
