<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Moms Unite &#187; Homework</title>
	<atom:link href="http://www.powermomsunite.com/category/homework/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powermomsunite.com</link>
	<description>empowering ADHD families to celebrate</description>
	<lastBuildDate>Tue, 04 Oct 2011 19:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Make Your Homework Box</title>
		<link>http://www.powermomsunite.com/2011/09/10/how-to-make-your-homework-box/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-make-your-homework-box</link>
		<comments>http://www.powermomsunite.com/2011/09/10/how-to-make-your-homework-box/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 11:32:42 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[Home Center]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Weekend To-Dos]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[homework center]]></category>
		<category><![CDATA[living with ADHD]]></category>
		<category><![CDATA[starting the new school year]]></category>

		<guid isPermaLink="false">http://www.powermomsunite.com/?p=179</guid>
		<description><![CDATA[To create your family’s homework box, start with a lidded plastic shoe box or discarded cigar box. (You can purchase cigar boxes rather cheaply at local cigar stores). I recommend a wooden box over a plastic shoe box, as cigar boxes have attached lids that make them difficult to misplace and they holds up against [...]]]></description>
		<wfw:commentRss>http://www.powermomsunite.com/2011/09/10/how-to-make-your-homework-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowering Kids for Life-long Success: Teaching the Art of Setting Goals</title>
		<link>http://www.powermomsunite.com/2011/04/21/teaching-goal-setting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-goal-setting</link>
		<comments>http://www.powermomsunite.com/2011/04/21/teaching-goal-setting/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:07:20 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Family Empowerment]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Owning ADHD]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[PowerTip Thursday]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[living with ADHD]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://www.powermomsunite.com/?p=290</guid>
		<description><![CDATA[It’s hard to get somewhere if you don’t know where you are going. Kids with ADHD have executive functioning deficits. In plain language, this means it is hard for them to evaluate their abilities, set goals, or execute a plan. They need to be explicitly taught the skills associated with goal setting, so they can [...]]]></description>
		<wfw:commentRss>http://www.powermomsunite.com/2011/04/21/teaching-goal-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Reading Anxiety: Read to the Clip</title>
		<link>http://www.powermomsunite.com/2011/03/03/overcoming-reading-anxiety-read-to-the-clip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overcoming-reading-anxiety-read-to-the-clip</link>
		<comments>http://www.powermomsunite.com/2011/03/03/overcoming-reading-anxiety-read-to-the-clip/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:00:52 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[PowerTip Thursday]]></category>
		<category><![CDATA[ADHD managment]]></category>
		<category><![CDATA[CHADD]]></category>
		<category><![CDATA[low frustration tolerance]]></category>
		<category><![CDATA[Parent to Parent Class]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.powermomsunite.com/?p=589</guid>
		<description><![CDATA[Inspiring reluctant readers is a challenge- a challenge that becomes bigger and bigger as students become older and reading requirements become larger and more frequent. Let’s be honest, when you look at it from a student’s point of view, here comes an authority figure handing you, the non-book lover, a huge book which you are [...]]]></description>
		<wfw:commentRss>http://www.powermomsunite.com/2011/03/03/overcoming-reading-anxiety-read-to-the-clip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Math Problem Helps: Use of Graph Paper</title>
		<link>http://www.powermomsunite.com/2009/03/19/math-problem-helps-use-of-graph-paper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=math-problem-helps-use-of-graph-paper</link>
		<comments>http://www.powermomsunite.com/2009/03/19/math-problem-helps-use-of-graph-paper/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:45:11 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[graph paper]]></category>
		<category><![CDATA[Learning disabilities]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math helps]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.powermomsunite.com/?p=570</guid>
		<description><![CDATA[Children with ADHD often struggle with both poor handwriting and poor organizational skills, which can result in squashed, misaligned columns of numbers.  Often math problems are wrong because the student arranged their columns of numbers incorrectly, not because the student did not know their math facts or how to do the problem correctly. Graph paper [...]]]></description>
		<wfw:commentRss>http://www.powermomsunite.com/2009/03/19/math-problem-helps-use-of-graph-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

