<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Moms Unite &#187; Latest ADHD Research</title>
	<atom:link href="http://www.powermomsunite.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powermomsunite.com</link>
	<description>empowering ADHD families to celebrate</description>
	<lastBuildDate>Tue, 04 Oct 2011 19:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ADHD and Autism on the Rise in U.S.</title>
		<link>http://www.powermomsunite.com/2011/05/25/adhd-and-autism-on-the-rise-in-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adhd-and-autism-on-the-rise-in-u-s</link>
		<comments>http://www.powermomsunite.com/2011/05/25/adhd-and-autism-on-the-rise-in-u-s/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:32:15 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Latest ADHD Research]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[developmental disabilities]]></category>
		<category><![CDATA[Dr. Coleen Boyle]]></category>
		<category><![CDATA[Pediatrics]]></category>

		<guid isPermaLink="false">http://www.powermomsunite.com/?p=1915</guid>
		<description><![CDATA[In a study, published on-line 5/23/11 in  Pediatrics,  researchers report a 17% increase  in children and teens in the U.S. with developmental disabilities, such as ADHD and autism. Between 2006 and 2008, developmental disabilities were reported in 1 out of 6 children.  Public health insurance and low-income circumstances were associated with prevalence of disabilities. Director of [...]]]></description>
		<wfw:commentRss>http://www.powermomsunite.com/2011/05/25/adhd-and-autism-on-the-rise-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Books Every CEO of an ADHD Family Should Read</title>
		<link>http://www.powermomsunite.com/2011/05/19/15-books-every-ceo-of-an-adhd-family-should-read/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15-books-every-ceo-of-an-adhd-family-should-read</link>
		<comments>http://www.powermomsunite.com/2011/05/19/15-books-every-ceo-of-an-adhd-family-should-read/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:54:48 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Co-morbid Conditions]]></category>
		<category><![CDATA[Family Empowerment]]></category>
		<category><![CDATA[Home Management]]></category>
		<category><![CDATA[Latest ADHD Research]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Positive Psychology]]></category>
		<category><![CDATA[PowerTip Thursday]]></category>
		<category><![CDATA[Values Parenting]]></category>
		<category><![CDATA[ADHD family]]></category>
		<category><![CDATA[ADHD Family Resource Books]]></category>
		<category><![CDATA[ADHD management]]></category>
		<category><![CDATA[ADHD managment]]></category>
		<category><![CDATA[ADHD Resources]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[living with ADHD]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.powermomsunite.com/?p=1792</guid>
		<description><![CDATA[Kid Cooperation: How to Stop Yelling, Nagging &#38; Pleading and Get Kids to Cooperate Written by &#8220;Dr. William Sears, this concise and straightforward book is filled with applied skills that teach children to cooperate, end sibling fights, boost children&#8217;s self-esteem, and help parents handle discipline and anger with understanding and authority. An enlightening &#8220;parenting style&#8221; [...]]]></description>
		<wfw:commentRss>http://www.powermomsunite.com/2011/05/19/15-books-every-ceo-of-an-adhd-family-should-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Increase in Cardiovascular Incidents Associated With Stimulant Medication Use</title>
		<link>http://www.powermomsunite.com/2011/05/18/no-increase-in-cardiovascular-incidents-associated-stimulant-medication-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-increase-in-cardiovascular-incidents-associated-stimulant-medication-use</link>
		<comments>http://www.powermomsunite.com/2011/05/18/no-increase-in-cardiovascular-incidents-associated-stimulant-medication-use/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:35:03 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Latest ADHD Research]]></category>
		<category><![CDATA[ADHD management]]></category>
		<category><![CDATA[ADHD managment]]></category>
		<category><![CDATA[ADHD medication]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[Health management]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[living with ADHD]]></category>
		<category><![CDATA[Stimulants]]></category>
		<category><![CDATA[sudden death]]></category>

		<guid isPermaLink="false">http://www.powermomsunite.com/?p=1816</guid>
		<description><![CDATA[In a University of Pennsylvania School of Medicine study, published in yesterday&#8217;s Pediatrics on-line journal, researchers found that children taking stimulants were no more likely to experience a significant cardiovascular incident than their peers who had not been exposed to stimulant medications.  Using Blue Cross Blue Shield records from 5 states, researchers identified &#8220;241,417 patients ages [...]]]></description>
		<wfw:commentRss>http://www.powermomsunite.com/2011/05/18/no-increase-in-cardiovascular-incidents-associated-stimulant-medication-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gift of ADHD? Life in Extremes</title>
		<link>http://www.powermomsunite.com/2011/05/18/the-gift-of-adhd-life-in-extremes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-gift-of-adhd-life-in-extremes</link>
		<comments>http://www.powermomsunite.com/2011/05/18/the-gift-of-adhd-life-in-extremes/#comments</comments>
		<pubDate>Wed, 18 May 2011 11:38:02 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[Latest ADHD Research]]></category>
		<category><![CDATA[My ADD Moment-Wednesday]]></category>
		<category><![CDATA[Our ADHD Journey]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADD mom]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[ADHD family]]></category>
		<category><![CDATA[ADHD management]]></category>
		<category><![CDATA[ADHD managment]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[disability perspective]]></category>
		<category><![CDATA[gift of ADHD]]></category>
		<category><![CDATA[living with ADHD]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.powermomsunite.com/?p=1809</guid>
		<description><![CDATA[According to Webster&#8217;s definition, a&#8221;gift&#8221; is a natural capacity, talent, power, or ability.  Lately I have been thinking about that &#8220;gift of ADHD.&#8221;  What natural capacities, powers or talents does ADHD endow me? Intense focus &#38; concentration- Yes, I can get into the &#8220;flow&#8221; and completely lose all sense of time and space.  It happens often [...]]]></description>
		<wfw:commentRss>http://www.powermomsunite.com/2011/05/18/the-gift-of-adhd-life-in-extremes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basal Ganglia in Boys with ADHD Deviate from Norm</title>
		<link>http://www.powermomsunite.com/2009/02/20/basal-ganglia-in-boys-with-adhd-deviate-from-norm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basal-ganglia-in-boys-with-adhd-deviate-from-norm</link>
		<comments>http://www.powermomsunite.com/2009/02/20/basal-ganglia-in-boys-with-adhd-deviate-from-norm/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:08:09 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[Latest ADHD Research]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[American Journal of Psychiatry]]></category>
		<category><![CDATA[Basal Ganglia]]></category>
		<category><![CDATA[brain image study]]></category>

		<guid isPermaLink="false">http://www.powermomsunite.com/?p=403</guid>
		<description><![CDATA[Research recently published in the January 2009 American Journal of Psychiatry, reinforces what many families managing ADHD already know.  In a research study by Anqi Qiu, Ph.D. et al., significant anatomical brain differences were found  in the basal ganglia during brain image studies of 66 typically developing children, 35 of which were boys, and 47 [...]]]></description>
		<wfw:commentRss>http://www.powermomsunite.com/2009/02/20/basal-ganglia-in-boys-with-adhd-deviate-from-norm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NIMH Research Supports Assertion that Kids with ADHD Catch-up</title>
		<link>http://www.powermomsunite.com/2009/01/16/nimh-research-supports-assertion-that-kids-with-adhd-catch-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nimh-research-supports-assertion-that-kids-with-adhd-catch-up</link>
		<comments>http://www.powermomsunite.com/2009/01/16/nimh-research-supports-assertion-that-kids-with-adhd-catch-up/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:37:46 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Latest ADHD Research]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[CHADD]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[disability perspective]]></category>

		<guid isPermaLink="false">http://www.powermomsunite.com/?p=102</guid>
		<description><![CDATA[In a November 2007 press release from the National Institute of Mental Health (NIHM), brain image studies confirmed that the brains of children with attention deficit hyperactivity disorder (ADHD), on average, followed a normal pattern of development but was delayed by 3 years in some regions of the brain when compare to their peers without [...]]]></description>
		<wfw:commentRss>http://www.powermomsunite.com/2009/01/16/nimh-research-supports-assertion-that-kids-with-adhd-catch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

